86-757-82533001
Glazed Porcelain Tile, Tile, Floor Tile
TECHNICAL STANDARD | Industrial standard | National Standard | European standard | Blackstone performance |
Water absorption(%) | GB/T4100.1-1999 | ≤0.5 | ≤0.5 | ≤0.1 |
Breaking strength(N) | GB/T4100.1-1999 | ≥1300 | / | ≥1300 |
Rupture modulus(Mpa) | GB/T4100.1-1999 | ≥ 35 | ≥27 | ≥40 |
Length(%) | GB/T4100.1-1999 | ±1.0 | ±0.6 | ±0.5 |
Width(%) | GB/T4100.1-1999 | ±1.0 | ±0.6 | ±0.5 |
Thickness(%) | GB/T4100.1-1999 | ±5.0 | ±5 | ±0.5 |
Surface | GB/T4100.1-1999 | ±0.2 | ±0.5 | ±0.1 |
flatness (%) | ||||
Side | GB/T4100.1-1999 | ±0.2 | ±0.5 | ±0.1 |
straightness(%) | ||||
Squareness (%) | GB/T4100.1-1999 | ±0.2 | ±0.6 | ±0.1 |
Wearing | GB/T4100.1-1999 | ≤175 | <205 | ≤150 |
strength ( mm3) |